Difference between revisions of "Activities"
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Lectures and Seminars == | == Lectures and Seminars == | ||
+ | |||
+ | === Summer Term 2023 === | ||
+ | |||
+ | '''Heidelberg TDA Seminar''' | ||
+ | |||
+ | [[Heidelberg TDA Seminar (Summer 2023)]]<br> | ||
+ | Thu 11-13h, Mathematikon 00.200 <br> | ||
+ | Lukas Hahn, Daniel Spitz | ||
+ | |||
+ | === Winter Term 2022/23 === | ||
+ | |||
+ | '''Heidelberg TDA Seminar''' | ||
+ | |||
+ | [[Heidelberg TDA Seminar (Winter 2022/23)]]<br> | ||
+ | Thu 11-13h, Mathematikon 00.200 <br> | ||
+ | Lukas Hahn, Maximilian Schmahl, Daniel Spitz | ||
+ | |||
+ | === Summer Term 2022 === | ||
+ | |||
+ | '''Introductory Course on Topological Data Analysis''' | ||
+ | |||
+ | Mo 12th Sep - Fri 16th Sep, 2022 <br> | ||
+ | 2.00pm - 5.00pm, Mathematikon SR 8 <br> | ||
+ | Lukas Hahn, Maximilian Schmahl, Daniel Spitz | ||
+ | |||
+ | '''Heidelberg TDA Seminar''' | ||
+ | |||
+ | [[Heidelberg TDA Seminar (Summer 2022)]]<br> | ||
+ | Thu 11-13h, Mathematikon SR 4 <br> | ||
+ | Lukas Hahn, Maximilian Schmahl, Daniel Spitz | ||
+ | |||
+ | === Summer Term 2020/21 === | ||
+ | ''' Journal Club''' | ||
+ | |||
+ | [https://wiki.structures.mathi.uni-heidelberg.de/index.php/Topological_Methods_in_Data_Analysis_-_Journal_Club_(Summer_2021) Schedule] <br> | ||
+ | Mo 11-13h | ||
+ | Michael Bleher, Maximilian Schmahl, Daniel Spitz | ||
+ | |||
=== Winter Term 2020/21 === | === Winter Term 2020/21 === | ||
Line 15: | Line 53: | ||
'''Journal Club''' | '''Journal Club''' | ||
− | [[Topological Methods in Data Analysis]]<br> | + | [[Topological Methods in Data Analysis - Journal Club (Summer 2020)]]<br> |
Tue 16-18h, Zoom 830 4593 4507 <br> | Tue 16-18h, Zoom 830 4593 4507 <br> | ||
Michael Bleher, Maximilian Schmahl, Daniel Spitz | Michael Bleher, Maximilian Schmahl, Daniel Spitz | ||
+ | |||
+ | |||
+ | '''Seminar Series''' | ||
+ | |||
+ | Hyperbolic Geometry and Data Science <br> | ||
+ | every second Tuesday 13-14h, Zoom <br> | ||
+ | Valentina Disarlo | ||
+ | |||
+ | |||
+ | '''Lecture''' | ||
+ | |||
+ | [https://hci.iwr.uni-heidelberg.de/content/3d-computer-vision-1| 3D Computer Vision] <br> | ||
+ | Mondays (asynchronous) <br> | ||
+ | Prof. Dr. Carsten Rother | ||
=== Winter Term 2019/20 === | === Winter Term 2019/20 === | ||
Line 29: | Line 81: | ||
'''Journal Club''' | '''Journal Club''' | ||
− | [[ | + | [[Topological Methods in Data Analysis - Journal Club (Winter 2019/20)]] <br> |
Wed 9.15-10.45h, Mathematikon SR 9 <br> | Wed 9.15-10.45h, Mathematikon SR 9 <br> | ||
Michael Bleher, Daniel Spitz | Michael Bleher, Daniel Spitz | ||
− | |||
=== Summer Term 2019 === | === Summer Term 2019 === | ||
Line 88: | Line 139: | ||
== Conferences, Workshops, and Summer/Winter Schools == | == Conferences, Workshops, and Summer/Winter Schools == | ||
+ | |||
+ | |||
+ | === 2022 === | ||
+ | ''' 3rd Workshop on Topological Methods in Data Analysis''' | ||
+ | |||
+ | [https://tda.mathi.uni-heidelberg.de/ Workshop Website] <br> | ||
+ | Wed 28th Sep - Fri 30th Sep, 2022 <br> | ||
+ | Primarily taking place online <br> | ||
+ | Lukas Hahn, Maximilian Schmahl, Daniel Spitz, Anna Wienhard | ||
+ | |||
=== 2020 === | === 2020 === |
Latest revision as of 10:11, 11 November 2024
The EP Mathematics and Data organizes a lecture series featuring talks on foundational ideas, as well as exciting novelties in the field of topological and geometrical data analysis.
Furthermore, there are a number of lectures, seminars and workshops - at Heidelberg University and beyond - that are loosely related to the EP Mathematics and Data.
Lectures and Seminars
Summer Term 2023
Heidelberg TDA Seminar
Heidelberg TDA Seminar (Summer 2023)
Thu 11-13h, Mathematikon 00.200
Lukas Hahn, Daniel Spitz
Winter Term 2022/23
Heidelberg TDA Seminar
Heidelberg TDA Seminar (Winter 2022/23)
Thu 11-13h, Mathematikon 00.200
Lukas Hahn, Maximilian Schmahl, Daniel Spitz
Summer Term 2022
Introductory Course on Topological Data Analysis
Mo 12th Sep - Fri 16th Sep, 2022
2.00pm - 5.00pm, Mathematikon SR 8
Lukas Hahn, Maximilian Schmahl, Daniel Spitz
Heidelberg TDA Seminar
Heidelberg TDA Seminar (Summer 2022)
Thu 11-13h, Mathematikon SR 4
Lukas Hahn, Maximilian Schmahl, Daniel Spitz
Summer Term 2020/21
Journal Club
Schedule
Mo 11-13h
Michael Bleher, Maximilian Schmahl, Daniel Spitz
Winter Term 2020/21
Journal Club
Schedule
Mo 11-13h, Zoom
Michael Bleher, Maximilian Schmahl, Daniel Spitz
Summer Term 2020
Journal Club
Topological Methods in Data Analysis - Journal Club (Summer 2020)
Tue 16-18h, Zoom 830 4593 4507
Michael Bleher, Maximilian Schmahl, Daniel Spitz
Seminar Series
Hyperbolic Geometry and Data Science
every second Tuesday 13-14h, Zoom
Valentina Disarlo
Lecture
3D Computer Vision
Mondays (asynchronous)
Prof. Dr. Carsten Rother
Winter Term 2019/20
Lecture
Algorithmen für Geometrie und Topologie
Tue 9.15-10.45h, Mathematikon SR 10
Dr. Susanne Krömker
Journal Club
Topological Methods in Data Analysis - Journal Club (Winter 2019/20)
Wed 9.15-10.45h, Mathematikon SR 9
Michael Bleher, Daniel Spitz
Summer Term 2019
Lecture
Geometric Methods in Data Analysis
Tue 16:15 - 17:45, Mathematikon SR C
Andreas Ott
Seminars
High-dimensional geometry and probability with view towards applications in data science
June 28 & July 5 (all day), Mathematikon SR 4
Jan Swoboda
Topological Data Analysis and Persistent Homology
June 25 and June 26, precise times TBA, Mathematikon 4/200 on June 25 and 4/414 on June 26
Johannes Krebs
Advances on the asymptotic normality of Betti numbers
July 11, 16:00, Mathematikon room 4/414
Johannes Krebs
Lecture Series: Mathematics and Data
Date | Time Location |
Topic | |
---|---|---|---|
09.05.2019 | 13h30 - 15h30 Conference Room (5/104) |
Unsupervised Learning: A Brief Introduction - Christoph Schnörr
Introduction to Persistent Homology - Andreas Ott |
|
27.05.2019 | 11h00 - 13h00 SR C |
The Mapper Algorithm - Fabian Klos
Morse theory and their persistence modules - Peter Albers |
|
11.07.2019 | 14h00 - 15h30
Conference Room (5/104) |
Reconstructing phylogenetic trees in blood cancer - Thomas Stiehl
Followed by discussions |
Conferences, Workshops, and Summer/Winter Schools
2022
3rd Workshop on Topological Methods in Data Analysis
Workshop Website
Wed 28th Sep - Fri 30th Sep, 2022
Primarily taking place online
Lukas Hahn, Maximilian Schmahl, Daniel Spitz, Anna Wienhard
2020
Python Course on Topological Methods in Data Analysis
Course Website
Mo 26th Oct - Wed 28th Oct, 2020
Michael Bleher, Maximilian Schmahl, Daniel Spitz
2019
Workshops
Geometry, Topology, and Computation
June 12 - 14, Heidelberg (Mathematikon)
Organizers:
Peter Albers (Heidelberg), Roman Sauer (Karlsruhe), Anna Wienhard (Heidelberg)
Summer Schools
Persistent Homology and Barcodes
August 5-9, JLU Gießen - Schloß Rauischholzhausen
Organizers:
Peter Albers (Heidelberg), Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen)