Difference between revisions of "Template:NextTalk"
Jump to navigation
Jump to search
Journal Club (Summer 2021)
Line 1: | Line 1: | ||
<!-- Workshop Example --> | <!-- Workshop Example --> | ||
+ | |||
<div style="text-align:center; line-height:1.3em; padding: 0px"> | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
− | + | <h4> | |
− | + | Journal Club | |
+ | </h4> | ||
<h3> | <h3> | ||
− | + | [[Topological Methods in Data Analysis - Journal Club (Summer 2021)| Journal Club (Summer 2021)]]<br> | |
− | Topological Methods in Data Analysis<br> | + | Mon 11h15-12h45, [https://us02web.zoom.us/j/83045934507?pwd=MUludlZVRFZmYTEyZ0c4dEVKRjEyZz09 Zoom] <br> |
− | + | organizers: Michael Bleher, Max Schmahl, Daniel Spitz | |
</h3> | </h3> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Line 25: | Line 20: | ||
-- JOURNAL CLUB EXAMPLE -- | -- JOURNAL CLUB EXAMPLE -- | ||
<div style="text-align:center; line-height:1.3em; padding: 0px"> | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
− | |||
<h4> | <h4> | ||
Journal Club | Journal Club | ||
Line 34: | Line 28: | ||
organizers: Michael Bleher, Max Schmahl, Daniel Spitz | organizers: Michael Bleher, Max Schmahl, Daniel Spitz | ||
</h3> | </h3> | ||
− | + | </div> | |
-- SEMINAR EXAMPLE -- | -- SEMINAR EXAMPLE -- | ||
Line 70: | Line 64: | ||
-- WORKSHOP EXAMPLE -- | -- WORKSHOP EXAMPLE -- | ||
<div style="text-align:center; line-height:1.3em; padding: 0px"> | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
+ | <h3> | ||
+ | <p>2nd Workshop on <br> | ||
+ | Topological Methods in Data Analysis<br> | ||
+ | October 4th - 6th, Heidelberg University </p> | ||
+ | </h3> | ||
+ | <div style="text-align:center"> | ||
+ | <i> | ||
+ | <b>Abstract:</b> | ||
+ | This three-day workshop includes introductions into the powerful data analysis machinery of persistent homology, extensive tutorials on the versatile GUDHI Library, and in particular features invited Colloquium Talks by well-known experts in the field, aimed at a broader audience. In addition, participants will have the opportunity to give a short presentation on their own TDA-related work. | ||
+ | </i> | ||
+ | |||
+ | [https://www.mathi.uni-heidelberg.de/~mbleher/tdaworkshop21.html Further information and registration.] | ||
+ | </div> | ||
+ | |||
+ | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
<h3> | <h3> | ||
<p>Python Course on <br> | <p>Python Course on <br> |
Revision as of 14:25, 13 October 2021
Journal Club
Journal Club (Summer 2021)
Mon 11h15-12h45, Zoom
organizers: Michael Bleher, Max Schmahl, Daniel Spitz