Difference between revisions of "Activities"
Line 2: | Line 2: | ||
Furthermore, there are a number of lectures, seminars and workshops - at Heidelberg University and beyond - that are loosely related to the EP Mathematics and Data. | Furthermore, there are a number of lectures, seminars and workshops - at Heidelberg University and beyond - that are loosely related to the EP Mathematics and Data. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Lectures and Seminars == | == Lectures and Seminars == | ||
Line 44: | Line 13: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Summer Term 2020 === | === Summer Term 2020 === | ||
Line 78: | Line 42: | ||
Tue 16:15 - 17:45, Mathematikon SR C <br> | Tue 16:15 - 17:45, Mathematikon SR C <br> | ||
Andreas Ott | Andreas Ott | ||
+ | |||
'''Seminars''' | '''Seminars''' | ||
Line 92: | Line 57: | ||
July 11, 16:00, Mathematikon room 4/414<br> | July 11, 16:00, Mathematikon room 4/414<br> | ||
Johannes Krebs | Johannes Krebs | ||
+ | |||
+ | '''Lecture Series: Mathematics and Data''' | ||
+ | {| class="TalkSchedule" | ||
+ | |+ | ||
+ | !Date | ||
+ | !Time <br> Location | ||
+ | !Topic | ||
+ | ! | ||
+ | |- | ||
+ | |09.05.2019 | ||
+ | |13h30 - 15h30 <br> Conference Room (5/104) | ||
+ | |''Unsupervised Learning: A Brief Introduction'' - Christoph Schnörr | ||
+ | |||
+ | ''Introduction to Persistent Homology -'' Andreas Ott | ||
+ | |[https://www.mathi.uni-heidelberg.de/~structures-hiwi/Schnoerr_EP-MDA_09May2019.pdf pdf] | ||
+ | [https://www.mathi.uni-heidelberg.de/~structures-hiwi/Ott_EP-MDA_09May2019.pdf pdf] | ||
+ | |- | ||
+ | |27.05.2019 | ||
+ | |11h00 - 13h00 <br> SR C | ||
+ | |''The Mapper Algorithm'' - Fabian Klos | ||
+ | ''Morse theory and their persistence modules'' - Peter Albers | ||
+ | | | ||
+ | |- | ||
+ | |11.07.2019 | ||
+ | |14h00 - 15h30 | ||
+ | Conference Room (5/104) | ||
+ | |''Reconstructing phylogenetic trees in blood cancer'' - Thomas Stiehl | ||
+ | Followed by discussions | ||
+ | | | ||
+ | |} | ||
+ | |||
== Conferences, Workshops, and Summer/Winter Schools == | == Conferences, Workshops, and Summer/Winter Schools == | ||
+ | |||
+ | === 2020 === | ||
+ | ''' Python Course on Topological Methods in Data Analysis''' | ||
+ | |||
+ | [https://micbl.github.io/TDAworkshop/| Course Website] <br> | ||
+ | Mo 26th Oct - Wed 28th Oct, 2020 <br> | ||
+ | Michael Bleher, Maximilian Schmahl, Daniel Spitz | ||
+ | |||
=== 2019 === | === 2019 === |
Revision as of 16:45, 29 October 2020
The EP Mathematics and Data organizes a lecture series featuring talks on foundational ideas, as well as exciting novelties in the field of topological and geometrical data analysis.
Furthermore, there are a number of lectures, seminars and workshops - at Heidelberg University and beyond - that are loosely related to the EP Mathematics and Data.
Lectures and Seminars
Winter Term 2020/21
Journal Club
TBA
Mo 11-13h, Zoom: TBA
Michael Bleher, Maximilian Schmahl, Daniel Spitz
Summer Term 2020
Journal Club
Topological Methods in Data Analysis
Tue 16-18h, Zoom 830 4593 4507
Michael Bleher, Maximilian Schmahl, Daniel Spitz
Winter Term 2019/20
Lecture
Algorithmen für Geometrie und Topologie
Tue 9.15-10.45h, Mathematikon SR 10
Dr. Susanne Krömker
Journal Club
Topics in Topological and Geometric Methods in Data Analysis
Wed 9.15-10.45h, Mathematikon SR 9
Michael Bleher, Daniel Spitz
Summer Term 2019
Lecture
Geometric Methods in Data Analysis
Tue 16:15 - 17:45, Mathematikon SR C
Andreas Ott
Seminars
High-dimensional geometry and probability with view towards applications in data science
June 28 & July 5 (all day), Mathematikon SR 4
Jan Swoboda
Topological Data Analysis and Persistent Homology
June 25 and June 26, precise times TBA, Mathematikon 4/200 on June 25 and 4/414 on June 26
Johannes Krebs
Advances on the asymptotic normality of Betti numbers
July 11, 16:00, Mathematikon room 4/414
Johannes Krebs
Lecture Series: Mathematics and Data
Date | Time Location |
Topic | |
---|---|---|---|
09.05.2019 | 13h30 - 15h30 Conference Room (5/104) |
Unsupervised Learning: A Brief Introduction - Christoph Schnörr
Introduction to Persistent Homology - Andreas Ott |
|
27.05.2019 | 11h00 - 13h00 SR C |
The Mapper Algorithm - Fabian Klos
Morse theory and their persistence modules - Peter Albers |
|
11.07.2019 | 14h00 - 15h30
Conference Room (5/104) |
Reconstructing phylogenetic trees in blood cancer - Thomas Stiehl
Followed by discussions |
Conferences, Workshops, and Summer/Winter Schools
2020
Python Course on Topological Methods in Data Analysis
Course Website
Mo 26th Oct - Wed 28th Oct, 2020
Michael Bleher, Maximilian Schmahl, Daniel Spitz
2019
Workshops
Geometry, Topology, and Computation
June 12 - 14, Heidelberg (Mathematikon)
Organizers:
Peter Albers (Heidelberg), Roman Sauer (Karlsruhe), Anna Wienhard (Heidelberg)
Summer Schools
Persistent Homology and Barcodes
August 5-9, JLU Gießen - Schloß Rauischholzhausen
Organizers:
Peter Albers (Heidelberg), Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen)