Difference between revisions of "Activities"
Line 17: | Line 17: | ||
Andreas Ott | Andreas Ott | ||
− | '''Seminar''' - ''[https://www.mathi.uni-heidelberg.de/~swoboda/teaching/SS19/Seminarankuendigung.pdf High-dimensional geometry and probability with view towards applications in data science]'' | + | '''Seminar''' - ''[https://www.mathi.uni-heidelberg.de/~swoboda/teaching/SS19/Seminarankuendigung.pdf High-dimensional geometry and probability with view towards applications in data science]'' <br> |
− | + | June 28 & July 5 (all day), Mathematikon SR 4 <br> | |
− | June 28 & July 5 (all day), Mathematikon SR 4 | ||
− | |||
Jan Swoboda | Jan Swoboda | ||
− | '''Seminar''' - ''[https://nps.math.uni-heidelberg.de/TDA_SS19/ Topological Data Analysis and Persistent Homology]'' | + | '''Seminar''' - ''[https://nps.math.uni-heidelberg.de/TDA_SS19/ Topological Data Analysis and Persistent Homology]'' <br> |
− | + | TBA - TBA <br> | |
− | TBA - TBA | ||
− | |||
Johannes Krebs | Johannes Krebs | ||
Line 32: | Line 28: | ||
=== 2019 === | === 2019 === | ||
− | '''Workshop''' - ''[https://sites.google.com/view/geometry-topology-computation Geometry, Topology, and Computation]'' | + | '''Workshop''' - ''[https://sites.google.com/view/geometry-topology-computation Geometry, Topology, and Computation]'' <br> |
− | + | June 12 - 14, Heidelberg (Mathematikon) <br> | |
− | June 12 - 14, Heidelberg (Mathematikon) | ||
− | |||
Peter Albers, Roman Sauer (Karlsruhe), Anna Wienhard | Peter Albers, Roman Sauer (Karlsruhe), Anna Wienhard | ||
− | '''Summer School''' - ''[https://sites.google.com/view/persistenthomologyandbarcodes/ Persistent Homology and Barcodes]'' | + | '''Summer School''' - ''[https://sites.google.com/view/persistenthomologyandbarcodes/ Persistent Homology and Barcodes]'' <br> |
− | + | Peter Albers, Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen) <br> | |
− | Peter Albers, Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen) | ||
− | |||
August 5-9, JLU Gießen - Schloß Rauischholzhausen | August 5-9, JLU Gießen - Schloß Rauischholzhausen |
Revision as of 15:55, 9 May 2019
The EP Mathematics and Data organizes a lecture series featuring talks on foundational ideas, as well as exciting novelties in the field of topological and geometrical data analysis.
Furthermore, there are a number of lectures, seminars and workshops - at Heidelberg University and beyond - that are loosely related to the EP Mathematics and Data.
Lecture Series: Mathematics and Data
09.05.2019 13h30 - 15h30, Conference Room
Unsupervised Learning: A Brief Introduction - Christoph Schnörr
Introduction to Persistent Homology - Andreas Ott
Lectures and Seminars
Summer Term 2019
Lecture - Geometric Methods in Data Analysis
Tue 16:15 - 17:45, Mathematikon SR C
Andreas Ott
Seminar - High-dimensional geometry and probability with view towards applications in data science
June 28 & July 5 (all day), Mathematikon SR 4
Jan Swoboda
Seminar - Topological Data Analysis and Persistent Homology
TBA - TBA
Johannes Krebs
Conferences, Workshops, and Summer/Winter Schools
2019
Workshop - Geometry, Topology, and Computation
June 12 - 14, Heidelberg (Mathematikon)
Peter Albers, Roman Sauer (Karlsruhe), Anna Wienhard
Summer School - Persistent Homology and Barcodes
Peter Albers, Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen)
August 5-9, JLU Gießen - Schloß Rauischholzhausen