Difference between revisions of "Template:Current and Upcoming Activities"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
Mon 11h15-12h45, Zoom <br> | Mon 11h15-12h45, Zoom <br> | ||
Michael Bleher, Max Schmahl, Daniel Spitz | Michael Bleher, Max Schmahl, Daniel Spitz | ||
+ | |||
+ | |||
+ | '''Seminar''' | ||
+ | |||
+ | [https://stat.math.uni-heidelberg.de/courses_detail.php?id=118 Topologische Datenanalyse und persistente Homologie]<br> | ||
+ | first meeting 13.04. or 21.04. <br> | ||
+ | Dr. Johannes Krebs <br> | ||
+ | please register in advance (until 09.04.2021) |
Revision as of 12:35, 8 April 2021
Journal Club (Summer 2021)
Topological Methods in Data Analysis
Mon 11h15-12h45, Zoom
Michael Bleher, Max Schmahl, Daniel Spitz
Seminar
Topologische Datenanalyse und persistente Homologie
first meeting 13.04. or 21.04.
Dr. Johannes Krebs
please register in advance (until 09.04.2021)