Difference between revisions of "Template:NextTalk"
Line 1: | Line 1: | ||
<div style="text-align:center; line-height:1.3em; padding: 0px"> | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
+ | <h4 style="margin:0px 0px 0.1em 0px;padding:0px">EP Math and Data</h4> | ||
+ | <h3 style="margin:0px 0px 0px 0px;padding:0px 0px 0px 0px;line-height:1.3em;"> | ||
+ | Lecture Series</h3> | ||
+ | <div style="text-align:center; line-height:1.3em; padding: 0px 0px 1.8em 0px;"> | ||
+ | July 11th | ||
+ | |||
+ | <div style="text-align:left;"> | ||
+ | 14h00 - Reconstructing phylogenetic trees in blood cancer - Dr. Thomas Stiehl <br> | ||
+ | 14h45 - Discussion on EPs further proceedings | ||
+ | </div> | ||
+ | <i>Abstract: Leukemias (blood cancers) are characterized by a complex clinical course and a large inter-individual heterogeneity. Recent gene sequencing studies show that the leukemic cell bulk consists of multiple clones, each carrying a unique set of mutations. The genetic and phenotypic interdependence of the different clones is highly complex and so far not well understood. We develop a combinatorial tool to reconstruct all possible phylogenetic trees that are in line with given sequencing data. This is an important first step to understand the mechanisms underlying disease progression and treatment failure. We would like to discuss if topological methods can be applied to further improve the reconstruction of phylogenetic trees and which additional insights they could provide. As an example application we consider paired diagnosis-relapse samples from patients with acute myeloid leukemia. </i> | ||
+ | </div> | ||
+ | |||
<h4 style="margin:0px 0px 0.1em 0px;padding:0px">Summer School</h4> | <h4 style="margin:0px 0px 0.1em 0px;padding:0px">Summer School</h4> | ||
<h3 style="margin:0px 0px 0px 0px;padding:0px 0px 0px 0px;line-height:1.3em;"> | <h3 style="margin:0px 0px 0px 0px;padding:0px 0px 0px 0px;line-height:1.3em;"> |
Revision as of 14:46, 1 July 2019
EP Math and Data
Lecture Series
July 11th
14h00 - Reconstructing phylogenetic trees in blood cancer - Dr. Thomas Stiehl
14h45 - Discussion on EPs further proceedings
Abstract: Leukemias (blood cancers) are characterized by a complex clinical course and a large inter-individual heterogeneity. Recent gene sequencing studies show that the leukemic cell bulk consists of multiple clones, each carrying a unique set of mutations. The genetic and phenotypic interdependence of the different clones is highly complex and so far not well understood. We develop a combinatorial tool to reconstruct all possible phylogenetic trees that are in line with given sequencing data. This is an important first step to understand the mechanisms underlying disease progression and treatment failure. We would like to discuss if topological methods can be applied to further improve the reconstruction of phylogenetic trees and which additional insights they could provide. As an example application we consider paired diagnosis-relapse samples from patients with acute myeloid leukemia.
Summer School
Persistent Homology and Barcodes
August 5-9
Schloß Rauischholzhausen
JLU Gießen
Organizers: Peter Albers (Heidelberg), Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen)