Difference between revisions of "Activities"
(Created page with "There is a number of lectures, seminars and talks that are related to the EP Mathematics and Data. Summer term 2019 Lecture Geometric Methods in Data Analysis Tue 16:15 -...") |
|||
Line 1: | Line 1: | ||
− | + | The EP Mathematics and Data organizes a [[Activities#Lecture Series: Mathematics and Data|lecture series]] featuring talks on foundational ideas, as well as exciting novelties in the field of topological and geometrical data analysis. | |
− | + | Furthermore, there are a number of lectures, seminars and workshops - at Heidelberg University and beyond - that are loosely related to the EP Mathematics and Data. | |
− | Lecture | + | == Lecture Series: Mathematics and Data == |
− | + | === First Meeting === | |
+ | 09.05.2019, 13h30 - 15h30, Conference Room | ||
− | Tue 16:15 - 17:45 , Mathematikon SR C | + | ==== ''Classical Data Analysis and its Limits'' ==== |
+ | Christoph Schnörr | ||
+ | |||
+ | ==== ''Introduction to Persistent Homology'' ==== | ||
+ | Andreas Ott | ||
+ | |||
+ | == Lectures and Seminars == | ||
+ | |||
+ | === Lecture - ''Geometric Methods in Data Analysis'' === | ||
+ | Summer Term 2019, Tue 16:15 - 17:45, Mathematikon SR C | ||
Andreas Ott | Andreas Ott | ||
https://www.mathi.uni-heidelberg.de/~aott/geodata.html | https://www.mathi.uni-heidelberg.de/~aott/geodata.html | ||
− | |||
− | |||
− | |||
+ | === Seminar - ''High-dimensional geometry and probability with view towards applications in data science'' === | ||
June 28 & July 5 (all day), Mathematikon SR 4 | June 28 & July 5 (all day), Mathematikon SR 4 | ||
Line 22: | Line 30: | ||
https://www.mathi.uni-heidelberg.de/~swoboda/teaching/SS19/Seminarankuendigung.pdf | https://www.mathi.uni-heidelberg.de/~swoboda/teaching/SS19/Seminarankuendigung.pdf | ||
− | Topological Data Analysis and Persistent Homology | + | === Seminar - ''Topological Data Analysis and Persistent Homology'' === |
+ | TBA | ||
− | Johannes Krebs | + | Johannes Krebs |
− | |||
− | + | https://nps.math.uni-heidelberg.de/TDA_SS19/ | |
+ | == Workshops and Winter/Summer Schools == | ||
+ | |||
+ | === Workshop - ''Geometry, Topology, and Computation'' === | ||
June 12 - 14, Heidelberg (Mathematikon) | June 12 - 14, Heidelberg (Mathematikon) | ||
Peter Albers, Roman Sauer (Karlsruhe), Anna Wienhard | Peter Albers, Roman Sauer (Karlsruhe), Anna Wienhard | ||
− | |||
− | + | https://sites.google.com/view/geometry-topology-computation | |
+ | === Summer School - ''Persistent Homology and Barcodes'' === | ||
Peter Albers, Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen) | Peter Albers, Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen) | ||
August 5-9, JLU Gießen - Schloß Rauischholzhausen | August 5-9, JLU Gießen - Schloß Rauischholzhausen | ||
+ | |||
+ | https://sites.google.com/view/persistenthomologyandbarcodes/ |
Revision as of 15:31, 2 May 2019
The EP Mathematics and Data organizes a lecture series featuring talks on foundational ideas, as well as exciting novelties in the field of topological and geometrical data analysis.
Furthermore, there are a number of lectures, seminars and workshops - at Heidelberg University and beyond - that are loosely related to the EP Mathematics and Data.
Lecture Series: Mathematics and Data
First Meeting
09.05.2019, 13h30 - 15h30, Conference Room
Classical Data Analysis and its Limits
Christoph Schnörr
Introduction to Persistent Homology
Andreas Ott
Lectures and Seminars
Lecture - Geometric Methods in Data Analysis
Summer Term 2019, Tue 16:15 - 17:45, Mathematikon SR C
Andreas Ott
https://www.mathi.uni-heidelberg.de/~aott/geodata.html
Seminar - High-dimensional geometry and probability with view towards applications in data science
June 28 & July 5 (all day), Mathematikon SR 4
Jan Swoboda
https://www.mathi.uni-heidelberg.de/~swoboda/teaching/SS19/Seminarankuendigung.pdf
Seminar - Topological Data Analysis and Persistent Homology
TBA
Johannes Krebs
https://nps.math.uni-heidelberg.de/TDA_SS19/
Workshops and Winter/Summer Schools
Workshop - Geometry, Topology, and Computation
June 12 - 14, Heidelberg (Mathematikon)
Peter Albers, Roman Sauer (Karlsruhe), Anna Wienhard
https://sites.google.com/view/geometry-topology-computation
Summer School - Persistent Homology and Barcodes
Peter Albers, Leonid Polterovich (Tel Aviv), Kai Zehmisch (Gießen)
August 5-9, JLU Gießen - Schloß Rauischholzhausen
https://sites.google.com/view/persistenthomologyandbarcodes/