Difference between revisions of "Template:NextTalk"
Jump to navigation
Jump to search
Heidelberg TDA Seminar (Summer 2023)
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | <!-- Workshop Example --> | ||
+ | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
+ | <h4> | ||
+ | Seminar | ||
+ | </h4> | ||
+ | <h3> | ||
+ | |||
+ | [[Heidelberg TDA Seminar (Summer 2023)]]<br> | ||
+ | Thu 11-13h, Mathematikon 00.200 <br> | ||
+ | Lukas Hahn, Daniel Spitz | ||
+ | </h3> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- EXAMPLES | ||
+ | |||
+ | -- JOURNAL CLUB EXAMPLE -- | ||
+ | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
+ | <h4> | ||
+ | Journal Club | ||
+ | </h4> | ||
+ | <h3> | ||
+ | [[Heidelberg TDA Seminar (Summer 2022) | Heidelberg TDA Seminar (Summer 2022)]]<br> | ||
+ | Thu 11h15-12h45, Mathematikon, SR 4 <br> | ||
+ | Organizers: Lukas Hahn, Maximilian Schmahl, Daniel Spitz | ||
+ | </h3> | ||
+ | </div> | ||
+ | |||
+ | -- SEMINAR EXAMPLE -- | ||
+ | |||
+ | <h4> | ||
+ | Seminar | ||
+ | </h4> | ||
+ | <h3> | ||
+ | [https://stat.math.uni-heidelberg.de/courses_detail.php?id=118 Topologische Datenanalyse und persistente Homologie]<br> | ||
+ | first meeting 13.04. or 21.04. <br> | ||
+ | organizer: Dr. Johannes Krebs <br> | ||
+ | please register in advance (until 09.04.2021) | ||
+ | </h3> | ||
+ | </div> | ||
+ | -- SPECIAL TALK EXAMPLE -- | ||
<div style="text-align:center; line-height:1.3em; padding: 0px"> | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
Line 18: | Line 62: | ||
+ | -- WORKSHOP EXAMPLE -- | ||
+ | <div style="text-align:center; line-height:1.3em; padding: 0px"> | ||
+ | <h3> | ||
+ | <p>2nd Workshop on <br> | ||
+ | Topological Methods in Data Analysis<br> | ||
+ | October 4th - 6th, Heidelberg University </p> | ||
+ | </h3> | ||
+ | <div style="text-align:center"> | ||
+ | <i> | ||
+ | <b>Abstract:</b> | ||
+ | This three-day workshop includes introductions into the powerful data analysis machinery of persistent homology, extensive tutorials on the versatile GUDHI Library, and in particular features invited Colloquium Talks by well-known experts in the field, aimed at a broader audience. In addition, participants will have the opportunity to give a short presentation on their own TDA-related work. | ||
+ | </i> | ||
+ | [https://www.mathi.uni-heidelberg.de/~mbleher/tdaworkshop21.html Further information and registration.] | ||
+ | </div> | ||
− | + | <div style="text-align:center; line-height:1.3em; padding: 0px"> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
<h3> | <h3> | ||
− | + | <p>Python Course on <br> | |
− | + | Topological Methods in Data Analysis<br> | |
− | + | Heidelberg University </p> | |
+ | <p> October 26th - 28th <br> | ||
+ | Mathematikon and Zoom <br> </p> | ||
</h3> | </h3> | ||
− | |||
<div style="text-align:center"> | <div style="text-align:center"> | ||
<i> | <i> | ||
− | Abstract: | + | <b>Abstract:</b> |
+ | In this twelve-hour workshop the participants will be introduced to the main techniques utilized in topological data analysis and their implementation provided by the python package scikit-tda. Introductions to the Mapper algorithm and persistent homology will be complemented by respective hands-on tutorial sessions. The workshop will conclude with an exploratory project of these methods on ‘real data’, which may be provided by the participants. | ||
</i> | </i> | ||
+ | |||
+ | More information on the [https://micbl.github.io/TDAworkshop/ course website] | ||
</div> | </div> | ||
+ | |||
--> | --> |
Latest revision as of 18:16, 17 April 2023
Seminar
Heidelberg TDA Seminar (Summer 2023)
Thu 11-13h, Mathematikon 00.200
Lukas Hahn, Daniel Spitz